| LHD MODELS | ||||
|---|---|---|---|---|
| Model Name | Product.Date | Model Code | Typical | |
| 1 | L SERIES | 198506 - 199409 | A10 | AC#,AN#,AK#,AG#,AX# |
| 2 | LEGACY | 198905 - 199409 | B10 | BC#,BF# |
| 3 | 199308 - 199811 | B11 | BD#,BG# | |
| 4 | 199804 - 200306 | B12 | BE#,BH# | |
| 5 | 200305 - 200905 | B13 | BL#,BP# | |
| 6 | 200905 - 201411 | B14 | BM#,BR# | |
| 7 | 201408 - 202012 | B15 | BN#,BS# | |
| 8 | 202010 - | B16 | BT# | |
| 9 | SVX | 199203 - 199401 | C11 | CX# |
| 10 | 199309 - 199611 | C12 | CX# | |
| 11 | E SERIES | 198606 - 199407 | D10 | KJ# |
| 12 | E12 | 199212 - 199811 | D11 | FA# |
| 13 | IMPREZA | 199205 - 200203 | G10 | GC#,GF# |
| 14 | 200004 - 200706 | G11 | GD#,GG# | |
| 15 | 200706 - 201109 | G12 | GH#,GE# | |
| 16 | 201110 - 201610 | G13 | GJ# | |
| 17 | 201609 - | G14 | GK#,GT# | |
| 18 | 200710 - 201401 | G22 | GR#,GV# | |
| 19 | 201110 - 201610 | G23 | GP# | |
| 20 | XV VIN:JF1,2 | 201703 - | G24 | GT# |
| 21 | 201108 - 201708 | G33 | GP# | |
| 22 | XV VIN:PLP | 201708 - | G34 | GT# |
| 23 | 201208 - 201711 | G43 | GP# | |
| 24 | XV VIN:JF1,2 | 201911 - | G44 | GT#(China6b) |
| 25 | J SERIES | 198606 - 199507 | J10 | KA#,KD# |
| 26 | M70&M60 | 198711 - 198903 | R10 | KG#,KN# |
| 27 | M80 | 198904 - 199202 | R11 | KH#,KP# |
| 28 | VIVIO | 199208 - 199307 | R12 | KK#,KW# |
| 29 | 199304 - 200005 | R13 | KK#,KW# | |
| 30 | FORESTER | 199701 - 200205 | S10 | SF# |
| 31 | 200202 - 200711 | S11 | SG# | |
| 32 | 200712 - 201210 | S12 | SH# | |
| 33 | FORESTER(JF1,2) | 201208 - 201904 | S13 | SJ# |
| 34 | 201804 - | S14 | SK# | |
| 35 | FORESTER(PLP) | 201501 - 201903 | S23 | SJ# |
| 36 | FORESTER(MMR) | 201903 - | S24 | SK# |
| 37 | WRX/LEVORG | 201312 - | V10 | VA#,VM# |
| 38 | TRIBECA | 200603 - 201401 | W10 | WX# |
| 39 | EVOLTIS | 202003 - | W11 | WM# |
| 40 | EXIGA | 200907 - 201409 | Y10 | YA# |
| 41 | BRZ | 201112 - 202103 | Z10 | ZC# |
| RHD MODELS | ||||
|---|---|---|---|---|
| Model Name | Product.Date | Model Code | Typical | |
| 1 | L SERIES | 198506 - 199409 | A10 | AC#,AN#,AK#,AG#,AX# |
| 2 | LEGACY | 198905 - 199409 | B10 | BC#,BF# |
| 3 | 199311 - 199905 | B11 | BD#,BG# | |
| 4 | IMPREZA | 199208 - 200009 | G10 | GC#,GF# |
| 5 | J SERIES | 198606 - 199507 | J10 | KD# |
![]() |
| Product Name | Subaru EPC [Europe & General] |
|---|---|
| Date of update | 07/2021 |
| Price | 50 EURO |
| Download file size | 1,28 GB |
| Languages | English, Deutsch, Francais, Espanol |
| Operating system (OS) compatibility |
Windows 7 32bit (x86), Windows 7 64bit (x64) Windows 8 32bit (x86), Windows 8 64bit (x64) Windows 10 32bit (x86), Windows 10 64bit (x64) |
| Browser compatibility |
IE11 or newer |
| Expiration | No expiration |
| Activation | Not needed (unlimited installations on multiple computers) |
![]() |
![]() |
![]() |
![]() |